Baker Hughes Company
LSE:0RR8.LEnergy——At close · Market cap — · Next earnings Thu 22 Oct
EPS: actual vs estimate
Beat (%) vs consensus · next report Thu 22 Oct
Next report
DateThu, 22 Oct 2026
EPS estimate0.60
Revenue estimate7,151.5m
Currency—
Last reports
| Report | EPS estimate | EPS actual | EPS surprise | Revenue estimate (m) | Revenue actual (m) | Revenue surprise |
|---|---|---|---|---|---|---|
| 2026-07-26 | 0.51 | 0.64 | +25.2% | 6,537.7 | 6,742.0 | +3.1% |
| 2026-04-23 | 0.49 | 0.58 | +17.6% | 6,338.7 | 6,587.0 | +3.9% |
| 2026-01-25 | 0.67 | 0.78 | +16.8% | 7,072.2 | 7,386.0 | +4.4% |
| 2025-07-22 | 0.56 | 0.63 | +13.5% | 6,654.0 | 6,910.0 | +3.8% |
| 2025-04-22 | 0.47 | 0.40 | −14.7% | 6,840.1 | 6,427.0 | −6.0% |
| 2025-01-30 | 0.62 | 1.18 | +89.1% | 7,070.3 | 7,364.0 | +4.2% |
| 2024-10-23 | 0.61 | 0.77 | +26.8% | 7,210.7 | 6,908.0 | −4.2% |
| 2024-07-26 | 0.49 | 0.58 | +18.0% | 6,808.8 | 7,139.0 | +4.9% |
| 2024-04-24 | 0.39 | 0.45 | +14.9% | 6,372.6 | 6,418.0 | +0.7% |
| 2024-02-21 | 0.48 | 0.43 | −8.7% | 6,928.2 | 6,835.0 | −1.3% |
| 2023-10-26 | 0.40 | 0.51 | +28.6% | 6,521.6 | 6,641.0 | +1.8% |
| 2023-07-19 | 0.33 | 0.40 | +22.1% | 6,269.4 | 6,315.0 | +0.7% |
Currency not supplied by the earnings feedUpdated Sun 26 Jul ·
ⓘ
Surprise is actual minus consensus, as a share of the consensus.