| Report | EPS estimate | EPS actual | EPS surprise | Revenue estimate (m) | Revenue actual (m) | Revenue surprise |
|---|---|---|---|---|---|---|
| 2026-07-23 | 3.33 | 3.15 | −5.4% | 272.0 | 308.2 | +13.3% |
| 2026-02-19 | 3.16 | 3.09 | −2.2% | 284.1 | 487.6 | +71.6% |
| 2025-02-20 | 3.17 | 3.13 | −1.3% | 269.7 | 334.7 | +24.1% |
| 2024-07-24 | 2.59 | 2.67 | +3.1% | 261.0 | 232.8 | −10.8% |
| 2024-06-11 | 2.89 | 2.83 | −2.1% | 255.3 | 307.3 | +20.4% |
| 2023-06-30 | 2.67 | 2.55 | −4.5% | 258.0 | 283.3 | +9.8% |
| 2022-12-31 | 2.38 | 2.68 | +12.6% | 247.0 | 276.0 | +11.7% |
Surprise is actual minus consensus, as a share of the consensus.