| Report | EPS estimate | EPS actual | EPS surprise | Revenue estimate (m) | Revenue actual (m) | Revenue surprise |
|---|---|---|---|---|---|---|
| 2026-07-27 | — | 1.26 | — | 762.1 | 762.1 | +0.0% |
| 2026-03-03 | — | 3.30 | — | — | 750.0 | — |
| 2025-07-28 | — | 1.97 | — | 790.2 | 757.8 | −4.1% |
| 2025-02-27 | — | 2.90 | — | 931.5 | 843.5 | −9.4% |
| 2024-07-12 | — | 2.25 | — | 996.2 | 836.4 | −16.0% |
| 2024-02-22 | — | 1.10 | — | — | 951.5 | — |
| 2023-07-31 | 1.90 | 2.02 | +6.3% | 790.7 | 949.9 | +20.1% |
| 2023-03-24 | — | 0.42 | — | — | 769.0 | — |
Surprise is actual minus consensus, as a share of the consensus.