| Ex-date | Record | Paid | Amount | Adjusted | Frequency |
|---|---|---|---|---|---|
| Thu, 26 Mar 2026 | Fri, 27 Mar 2026 | Wed, 8 Apr 2026 | €0.0600 | €0.0600 | Semi-Annual |
| Tue, 16 Sep 2025 | Wed, 17 Sep 2025 | Wed, 24 Sep 2025 | €0.0700 | €0.0700 | Semi-Annual |
| Wed, 26 Mar 2025 | Thu, 27 Mar 2025 | Thu, 3 Apr 2025 | €0.0700 | €0.0700 | Semi-Annual |
| Thu, 19 Sep 2024 | Fri, 20 Sep 2024 | Fri, 27 Sep 2024 | €0.0400 | €0.0400 | Semi-Annual |
| Thu, 28 Mar 2024 | Tue, 2 Apr 2024 | Tue, 9 Apr 2024 | €0.0600 | €0.0600 | Semi-Annual |
| Thu, 14 Sep 2023 | Fri, 15 Sep 2023 | Fri, 22 Sep 2023 | €0.0800 | €0.0800 | Semi-Annual |
| Thu, 16 Mar 2023 | Fri, 17 Mar 2023 | Fri, 24 Mar 2023 | €0.0900 | €0.0900 | Semi-Annual |
| Thu, 15 Sep 2022 | Fri, 16 Sep 2022 | Fri, 23 Sep 2022 | €0.0700 | €0.0700 | Semi-Annual |
| Thu, 17 Mar 2022 | Fri, 18 Mar 2022 | Fri, 25 Mar 2022 | €0.0800 | €0.0800 | Semi-Annual |
| Fri, 17 Sep 2021 | Mon, 20 Sep 2021 | Mon, 27 Sep 2021 | €0.0700 | €0.0700 | Semi-Annual |
| Thu, 18 Mar 2021 | Fri, 19 Mar 2021 | Fri, 26 Mar 2021 | €0.0700 | €0.0700 | Annual |
| Thu, 12 Mar 2020 |
| Fri, 13 Mar 2020 |
| Fri, 20 Mar 2020 |
| €0.1300 |
| €0.1300 |
| Annual |
| Tue, 26 Mar 2019 | Wed, 27 Mar 2019 | Wed, 3 Apr 2019 | €0.0600 | €0.0600 | Special |
| Thu, 14 Mar 2019 | Fri, 15 Mar 2019 | Fri, 22 Mar 2019 | €0.1200 | €0.1200 | Annual |
| Thu, 15 Mar 2018 | Fri, 16 Mar 2018 | Fri, 23 Mar 2018 | €0.1100 | €0.1100 | Annual |
| Thu, 16 Mar 2017 | Fri, 17 Mar 2017 | Mon, 3 Apr 2017 | €0.0900 | €0.0900 | Annual |
| Thu, 17 Mar 2016 | Fri, 18 Mar 2016 | Fri, 1 Apr 2016 | €0.0700 | €0.0700 | Annual |