| PKR billions | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 | FY2026 | TTM | Trend | YoY |
|---|---|---|---|---|---|---|---|---|---|
| Depreciation & amortization | 0.5 | 0.7 | 1.0 | 1.4 | 1.5 | 1.5 | 1.5 | +0.0% | |
| Change in working capital | (1.0) | (4.4) | (3.7) | (0.0) | (0.1) | 0.0 | 0.0 | +0.0% | |
| Operating cash flow | 1.0 | 1.0 | (1.1) | 1.3 | 1.6 | 2.7 | 2.7 | +0.0% | |
| Capital expenditure | (3.1) | (2.7) | (3.0) | (4.2) | (1.1) | (3.0) | (3.0) | +0.0% | |
| Dividends paid | (0.0) | (0.6) | (0.3) | (0.2) | (0.0) | (0.0) | (0.0) | +0.0% | |
| Free cash flow | (2.1) | (1.7) | (4.1) | (2.9) | 0.5 | (0.3) | (0.3) | +0.0% |
Amounts are shown in the stated units; per-share amounts and shares are unscaled. Negative amounts are in brackets.
TTM ends 2026-06-30 and uses four consecutive reported quarters.