| PKR millions | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 | TTM | Trend | YoY |
|---|---|---|---|---|---|---|---|---|---|
| Depreciation & amortization | 0.3 | 0.3 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | −8.5% | |
| Change in working capital | (1.0) | (39.2) | 36.4 | (5.3) | 7.1 | 7.2 | 5.6 | −22.5% | |
| Operating cash flow | (46.7) | (8.6) | 27.1 | (14.6) | (0.1) | (1.1) | (2.7) | −134.7% | |
| Capital expenditure | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | — | |
| Dividends paid | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | — | |
| Free cash flow | (46.7) | — | 27.1 | (14.6) | (0.1) | (1.1) | (2.7) | −134.7% |
Amounts are shown in the stated units; per-share amounts and shares are unscaled. Negative amounts are in brackets.
TTM ends 2026-03-31 and uses four consecutive reported quarters.