| Report | EPS estimate | EPS actual | EPS surprise | Revenue estimate (m) | Revenue actual (m) | Revenue surprise |
|---|---|---|---|---|---|---|
| 2026-08-13 | 56.40 | 56.40 | +0.0% | 3,661.0 | 3,134.0 | −14.4% |
| 2026-05-15 | — | 2.30 | — | 3,236.0 | 3,284.5 | +1.5% |
| 2026-02-07 | — | 35.60 | — | 2,943.0 | 3,143.0 | +6.8% |
| 2025-11-06 | — | 30.15 | — | 2,993.0 | 3,152.0 | +5.3% |
| 2025-08-11 | — | 24.00 | — | 2,912.0 | 2,825.0 | −3.0% |
| 2025-05-13 | — | 28.90 | — | 3,562.0 | 3,014.0 | −15.4% |
| 2025-02-10 | — | 14.75 | — | 2,069.5 | 2,191.0 | +5.9% |
| 2024-11-04 | 52.00 | 52.00 | +0.0% | 3,247.0 | 2,834.0 | −12.7% |
| 2024-08-13 | 26.43 | 26.40 | −0.1% | 2,171.0 | 1,906.0 | −12.2% |
| 2024-05-09 | 40.60 | 40.60 | +0.0% | 1,445.8 | 2,734.0 | +89.1% |
| 2024-02-01 | — | 19.60 | — | 1,480.0 | 1,700.0 | +14.9% |
| 2023-11-07 | — | 42.20 | — | 2,842.5 | 2,785.0 | −2.0% |
Surprise is actual minus consensus, as a share of the consensus.