| INR millions | FY2026 |
|---|---|
| Net income | 103.1 |
| Depreciation & amortization | 64.2 |
| Stock-based compensation | 0.0 |
| Change in working capital | (55.0) |
| Operating cash flow | 108.9 |
| Capital expenditure | 0.0 |
| Acquisitions | (2,157.7) |
| Investing cash flow | (2,154.8) |
| Dividends paid | (174.9) |
| Share buybacks | 0.0 |
| Debt issued / repaid | (2,170.0) |
| Financing cash flow | 2,193.8 |
| Free cash flow | 108.9 |
| Net change in cash | 148.0 |
Amounts are shown in the stated units; per-share amounts and shares are unscaled. Negative amounts are in brackets.