| Ex-date | Record | Paid | Amount | Adjusted | Frequency |
|---|---|---|---|---|---|
| Wed, 19 Aug 2026 | Wed, 19 Aug 2026 | Thu, 24 Sep 2026 | ₹12.50 | ₹12.50 | Annual |
| Thu, 14 Aug 2025 | Thu, 14 Aug 2025 | Sat, 20 Sep 2025 | ₹19.00 | ₹19.00 | Semi-Annual |
| Tue, 26 Nov 2024 | Tue, 26 Nov 2024 | Fri, 13 Dec 2024 | ₹30.00 | ₹30.00 | Semi-Annual |
| Tue, 6 Aug 2024 | Wed, 7 Aug 2024 | Tue, 10 Sep 2024 | ₹12.00 | ₹12.00 | Semi-Annual |
| Fri, 24 Nov 2023 | Fri, 24 Nov 2023 | — | ₹28.00 | ₹28.00 | Semi-Annual |
| Tue, 22 Aug 2023 | Wed, 23 Aug 2023 | — | ₹11.00 | ₹11.00 | Semi-Annual |
| Tue, 22 Nov 2022 | Wed, 23 Nov 2022 | Sat, 10 Dec 2022 | ₹9.00 | ₹9.00 | Semi-Annual |
| Mon, 19 Sep 2022 | Wed, 21 Sep 2022 | — | ₹12.00 | ₹12.00 | Semi-Annual |
| Wed, 24 Nov 2021 | Thu, 25 Nov 2021 | Sun, 12 Dec 2021 | ₹42.00 | ₹42.00 | Special |
| Wed, 29 Jul 2020 | Thu, 30 Jul 2020 | Sat, 5 Sep 2020 | ₹16.00 | ₹8.00 | Annual |
| Tue, 30 Jul 2019 | Wed, 31 Jul 2019 | Fri, 6 Sep 2019 | ₹12.00 | ₹6.00 | Annual |
| Tue, 1 Aug 2017 | Wed, 2 Aug 2017 | Fri, 8 Sep 2017 | ₹8.00 |
| ₹4.00 |
| Annual |
| Tue, 2 Aug 2016 | — | — | ₹4.00 | ₹2.00 | Annual |