| Ex-date | Record | Paid | Amount | Adjusted | Frequency |
|---|---|---|---|---|---|
| Tue, 23 Jun 2026 | Tue, 23 Jun 2026 | Thu, 30 Jul 2026 | ₹0.7000 | ₹0.2333 | Annual |
| Tue, 23 Sep 2025 | Tue, 23 Sep 2025 | Thu, 30 Oct 2025 | ₹0.7000 | ₹0.2333 | Annual |
| Mon, 23 Sep 2024 | Tue, 24 Sep 2024 | Mon, 23 Sep 2024 | ₹0.7000 | ₹0.2333 | Annual |
| Fri, 22 Sep 2023 | Fri, 22 Sep 2023 | Sun, 29 Oct 2023 | ₹0.7000 | ₹0.2333 | Annual |
| Wed, 14 Sep 2022 | Thu, 15 Sep 2022 | Sun, 30 Oct 2022 | ₹0.7000 | ₹0.2333 | Annual |
| Thu, 16 Sep 2021 | Sat, 18 Sep 2021 | Wed, 27 Oct 2021 | ₹0.7000 | ₹0.2333 | Annual |
| Fri, 18 Sep 2020 | Mon, 21 Sep 2020 | Wed, 28 Oct 2020 | ₹0.6600 | ₹0.2200 | Annual |
| Tue, 17 Sep 2019 | — | — | ₹1.95 | ₹0.6500 | Irregular |
| Mon, 16 Sep 2019 | Tue, 17 Sep 2019 | Thu, 24 Oct 2019 | ₹0.6500 | ₹0.2167 | Annual |
| Tue, 18 Sep 2018 | Thu, 20 Sep 2018 | Sat, 27 Oct 2018 | ₹0.6000 | ₹0.2000 | Annual |
| Wed, 20 Sep 2017 | Thu, 21 Sep 2017 | Sat, 28 Oct 2017 | ₹0.6000 | ₹0.2000 | Annual |
| Mon, 11 Apr 2016 | — | — | ₹0.6000 |
| ₹0.2000 |
| Irregular |