Funds that track an index, a sector or a theme. Prices in listing currency; assets in USD.
| Fund | Market | Price | Today | Assets (USD) | Fee | Yield | Feed | |
|---|---|---|---|---|---|---|---|---|
| TSX:HGY.TOGlobal X Gold Yield ETF | ๐ TSX | CAD 13.89 | โ0.04% | โ | โ | โ | At close | Details |
| TSX:HUG.TOGlobal X Gold ETF | ๐ TSX | CAD 30.07 | โ0.10% | โ | โ | โ | At close | Details |
| NAS:HYPGolden Eagle Dynamic Hypergrowth ETF | ๐บ๐ธ NAS | $26.43 | +0.73% | โ | โ | โ | At close | Details |
| OTCPK:HZRZFBetaPro Canadian Gold Miners -2x Daily Bear ETF | ๐ OTCPK | โ | โ | โ | โ | โ | Details | |
| AMEX:IAUiShares Gold Trust | ๐ AMEX | $77.44 | โ0.53% | โ | โ | โ | At close | Details |
| CBOE:IAUFiShares Gold Strategy ETF | ๐ CBOE | โ | โ | โ | โ | โ | Details | |
| CBOE:IAUINEOS Gold High Income ETF | ๐ CBOE | $48.09 | โ0.40% | โ | โ | โ | At close | Details |
| AMEX:IAUMiShares Gold Trust Micro | ๐ AMEX | $41.07 | โ0.51% | โ | โ | โ | At close | Details |
| LSE:IAUP.LiShares Gold Producers UCITS ETF | ๐ LSE | $40.41 | +0.12% | โ | โ | โ | At close | Details |
| NSE:ICICIGOLDICICI Prudential Gold ETF | ๐ฎ๐ณ NSE | โ | โ | โ | โ | โ | Details | |
| NSE:IDBIGOLDIDBI MF Gold ETF | ๐ฎ๐ณ NSE | โ | โ | โ | โ | โ | Details | |
| CBOE:IGLDFT Vest Gold Strategy Target Income ETF | ๐ CBOE | $20.03 | โ0.40% | โ | โ | โ | At close | Details |
| LSE:IGLG.LiShares Physical Gold ETC | ๐ LSE | ยฃ65.62 | โ0.21% | โ | โ | โ | At close | Details |
| LSE:IGLN.LiShares Physical Gold ETC | ๐ LSE | $80.26 | โ0.21% | โ | โ | โ | At close | Details |
| XETRA:IS0E.DEiShares Gold Producers UCITS ETF | ๐ XETRA | โ | โ | โ | โ | โ | Details | |
| CBOE:ISBGIncomeSTKd 1x Bitcoin & 1x Gold Premium ETF | ๐ CBOE | $14.44 | +0.56% | โ | โ | โ | At close | Details |
| AMEX:JDSTDirexion Daily Junior Gold Miners Index Bear 2X ETF | ๐ AMEX | $27.62 | +1.06% | โ | โ | โ | At close | Details |
| AMEX:JGLDAmplify Pure Junior Gold Miners ETF | ๐ AMEX | โ | โ | โ | โ | โ | Details | |
| AMEX:JNUGDirexion Daily Junior Gold Miners Index Bull 2X ETF | ๐ AMEX | $131.69 | โ1.10% | โ | โ | โ | At close | Details |
| AMEX:JUSTGoldman Sachs JUST U.S. Large Cap Equity ETF | ๐ AMEX | $110.03 | +0.19% | โ | โ | โ | At close | Details |
| CBOE:KGLDKurv Gold Enhanced Income ETF | ๐ CBOE | $25.03 | โ0.83% | โ | โ | โ | At close | Details |
| TSX:KILO.TOPurpose Gold Bullion Fund | ๐ TSX | CAD 58.36 | โ0.24% | โ | โ | โ | At close | Details |
| NSE:KOTAKGOLDKotak Gold ETF | ๐ฎ๐ณ NSE | โ | โ | โ | โ | โ | Details | |
| LSE:LBUL.LWisdomTree Gold 2x Daily Leveraged | ๐ LSE | $171.30 | โ0.16% | โ | โ | โ | At close | Details |
| OTCPK:LGLBFGold Bullion Securities | ๐ OTCPK | โ | โ | โ | โ | โ | Details |
Screener snapshot updated: .
AUM and expense ratios are not available. Market capitalization is not used as a substitute for AUM.